Sales Hotline:
+8615315780897Product Categories
| Thick wall square & rectangular tube specification table | |||||
| Name of product | Size | Wall thickness | Name of product | Size | Wall thickness |
| Square Tubes | 20*20 | 1.3-2.5 | Rectangular tubes | 20*30 | 1.3-2.75 |
| 25*25 | 1.3-2.75 | 20*40 | 1.3-2.75 | ||
| 30*30 | 1.3-2.75 | 25*40 | 1.3-2.75 | ||
| 40*40 | 1.3-3.75 | 30*50 | 1.3-4.75 | ||
| 50*50 | 1.3-5.75 | 30*60 | 1.3-4.75 | ||
| 60*60 | 1.3-5.75 | 40*50 | 1.3-4.75 | ||
| 70*70 | 1.3-5.75 | 40*80 | 1.3-4.75 | ||
| 80*80 | 1.3-5.75 | 50*70 | 1.3-4.75 | ||
| 90*90 | 1.3-5.75 | 50*80 | 1.3-4.75 | ||
| 100*100 | 1.5-12 | 60*90 | 1.3-4.75 | ||
| 120*120 | 2.5-12 | 50*100 | 1.3-5.75 | ||
| 140*140 | 2.75-16 | 50*150 | 1.3-5.75 | ||
| 150*150 | 2.75-16 | 60*160 | 1.3-5.75 | ||
| 160*160 | 3.0-16 | 100*150 | 2.5-16 | ||
| 180*180 | 3.0-16 | 100*200 | 2.5-16 | ||
| 200*200 | 3.0-16 | 100*250 | 2.5-16 | ||
| 250*250 | 4.75-20 | 150*300 | 4.5-16 | ||
| 300*300 | 4.75-20 | 200*300 | 5.5-20 | ||
| 400*400 | 4.75-20 | 200*400 | 5.5-20 | ||
| 500*500 | 4.75-20 | 400*600 | 5.5-20 | ||
Size: 20*20mm-600*600mm, 20*40-400*600mm
Wall thickness: 1.2-20mm
Length: 3-12m
Standards: ASTM A500, EN10219, EN10210, JIS3466, GB/T6728
Materials: Gr.A, Gr.B, Gr.C, S195, S235, S355, STK400/SS400, Q195, Q235, Q345
Certifications: ISO 9001:2008, SGS, BV, CCIC and more
Marking: according to client's requirement or mill standard
| ||

